The PaintCare Fee varies by state and container sizes as follows:
Current Fees for All Programs
Container Size | CA | CO | CT | DC | ME | MN | OR | RI | VT |
Half pint or smaller | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Larger than half pint up to smaller than 1 gallon | $0.35 | $0.35 | $0.35 | $0.45 | $0.35 | $0.49 | $0.45 | $0.35 | $0.49 |
1 gallon | $0.75 | $0.75 | $0.75 | N/A | $0.75 | N/A | N/A | $0.75 | $0.99 |
1 gallon up to 2 gallons | N/A | N/A | N/A | $0.95 | N/A | $0.99 | $0.95 | N/A | N/A |
Larger than 1 gallon up to 5 gallons | $1.60 | $1.60 | $1.60 | N/A | $1.60 | N/A | N/A | $1.60 | $1.99 |
Larger than 2 gallons up to 5 gallons | N/A | N/A | N/A | $1.95 | N/A | $1.99 | $1.95 | N/A | N/A |
Spreadsheet Available
If you would like this information in an Excel spreadsheet, please download it from opens in a new windowhere.